Field | Type | Description |
---|---|---|
apiVersion | string | google.kubeform.com/v1alpha1 |
kind | string | BigtableInstance |
metadata | Kubernetes meta/v1.ObjectMeta | Refer to the Kubernetes API documentation for the fields of the metadata field. |
spec | BigtableInstanceSpec | |
status | BigtableInstanceStatus |
Appears on:BigtableInstance, BigtableInstanceStatus
Field | Type | Description |
---|---|---|
providerRef | Kubernetes core/v1.LocalObjectReference | |
id | string | |
cluster | []BigtableInstanceSpecCluster | (Optional) |
displayName | string | (Optional) |
instanceType | string | (Optional) |
name | string | |
project | string | (Optional) |
Appears on:BigtableInstanceSpec
Field | Type | Description |
---|---|---|
clusterID | string | |
numNodes | int64 | (Optional) |
storageType | string | (Optional) |
zone | string |
Appears on:BigtableInstance
Field | Type | Description |
---|---|---|
observedGeneration | int64 | (Optional) Resource generation, which is updated on mutation by the API Server. |
output | BigtableInstanceSpec | (Optional) |
state | kubeform.dev/kubeform/apis/base/v1alpha1.State | (Optional) |
phase | Phase | (Optional) |
string
alias)Appears on:BigtableInstanceStatus