Field | Type | Description |
---|---|---|
apiVersion | string | google.kubeform.com/v1alpha1 |
kind | string | ComputeHealthCheck |
metadata | Kubernetes meta/v1.ObjectMeta | Refer to the Kubernetes API documentation for the fields of the metadata field. |
spec | ComputeHealthCheckSpec | |
status | ComputeHealthCheckStatus |
Appears on:ComputeHealthCheck, ComputeHealthCheckStatus
Field | Type | Description |
---|---|---|
providerRef | Kubernetes core/v1.LocalObjectReference | |
id | string | |
checkIntervalSec | int64 | (Optional) |
creationTimestamp | string | (Optional) |
description | string | (Optional) |
healthyThreshold | int64 | (Optional) |
http2HealthCheck | []ComputeHealthCheckSpecHttp2HealthCheck | (Optional) |
httpHealthCheck | []ComputeHealthCheckSpecHttpHealthCheck | (Optional) |
httpsHealthCheck | []ComputeHealthCheckSpecHttpsHealthCheck | (Optional) |
name | string | |
project | string | (Optional) |
selfLink | string | (Optional) |
sslHealthCheck | []ComputeHealthCheckSpecSslHealthCheck | (Optional) |
tcpHealthCheck | []ComputeHealthCheckSpecTcpHealthCheck | (Optional) |
timeoutSec | int64 | (Optional) |
type | string | (Optional) |
unhealthyThreshold | int64 | (Optional) |
Appears on:ComputeHealthCheckSpec
Field | Type | Description |
---|---|---|
host | string | (Optional) |
port | int64 | (Optional) |
portName | string | (Optional) |
portSpecification | string | (Optional) |
proxyHeader | string | (Optional) |
requestPath | string | (Optional) |
response | string | (Optional) |
Appears on:ComputeHealthCheckSpec
Field | Type | Description |
---|---|---|
host | string | (Optional) |
port | int64 | (Optional) |
portName | string | (Optional) |
portSpecification | string | (Optional) |
proxyHeader | string | (Optional) |
requestPath | string | (Optional) |
response | string | (Optional) |
Appears on:ComputeHealthCheckSpec
Field | Type | Description |
---|---|---|
host | string | (Optional) |
port | int64 | (Optional) |
portName | string | (Optional) |
portSpecification | string | (Optional) |
proxyHeader | string | (Optional) |
requestPath | string | (Optional) |
response | string | (Optional) |
Appears on:ComputeHealthCheckSpec
Field | Type | Description |
---|---|---|
port | int64 | (Optional) |
portName | string | (Optional) |
portSpecification | string | (Optional) |
proxyHeader | string | (Optional) |
request | string | (Optional) |
response | string | (Optional) |
Appears on:ComputeHealthCheckSpec
Field | Type | Description |
---|---|---|
port | int64 | (Optional) |
portName | string | (Optional) |
portSpecification | string | (Optional) |
proxyHeader | string | (Optional) |
request | string | (Optional) |
response | string | (Optional) |
Appears on:ComputeHealthCheck
Field | Type | Description |
---|---|---|
observedGeneration | int64 | (Optional) Resource generation, which is updated on mutation by the API Server. |
output | ComputeHealthCheckSpec | (Optional) |
state | kubeform.dev/kubeform/apis/base/v1alpha1.State | (Optional) |
phase | Phase | (Optional) |
string
alias)Appears on:ComputeHealthCheckStatus