Field | Type | Description |
---|---|---|
apiVersion | string | google.kubeform.com/v1alpha1 |
kind | string | ComputeRouterPeer |
metadata | Kubernetes meta/v1.ObjectMeta | Refer to the Kubernetes API documentation for the fields of the metadata field. |
spec | ComputeRouterPeerSpec | |
status | ComputeRouterPeerStatus |
Appears on:ComputeRouterPeer, ComputeRouterPeerStatus
Field | Type | Description |
---|---|---|
providerRef | Kubernetes core/v1.LocalObjectReference | |
id | string | |
advertiseMode | string | (Optional) |
advertisedGroups | []string | (Optional) |
advertisedIPRanges | []ComputeRouterPeerSpecAdvertisedIPRanges | (Optional) |
advertisedRoutePriority | int64 | (Optional) |
interface | string | |
ipAddress | string | (Optional) |
name | string | |
peerAsn | int64 | |
peerIPAddress | string | (Optional) |
project | string | (Optional) |
region | string | (Optional) |
router | string |
Appears on:ComputeRouterPeerSpec
Field | Type | Description |
---|---|---|
description | string | (Optional) |
range | string | (Optional) |
Appears on:ComputeRouterPeer
Field | Type | Description |
---|---|---|
observedGeneration | int64 | (Optional) Resource generation, which is updated on mutation by the API Server. |
output | ComputeRouterPeerSpec | (Optional) |
state | kubeform.dev/kubeform/apis/base/v1alpha1.State | (Optional) |
phase | Phase | (Optional) |
string
alias)Appears on:ComputeRouterPeerStatus